Meat | 100g ( 4ozs) - 200g (8ozs) approx rationed actually by price - 1s -1/2d | Weekly |
Butter | 59g (2ozs) - 227g (8ozs) | Weekly |
Sugar | 227g (8zs) - 454g(16 oz) | Weekly |
Loose Tea/Teabags | 57g (2ozs) - 113 g (4 oz) | Weekly |
Cheese | 28 g ()28 g - 227g (8 oz) | Weekly |
Preserves - Jam/Marmalade | 227 g (8 oz) - 0.45 kg (160z) | Monthly |
Margarine | 113 g (4 oz ) - 340g (12 oz) | Weekly |
Lard | 57g (2oz) - 85g (3oz) | Weekly |
Sweet | 227g (4ozs) - 454g (16ozs) | Monthly |
Eggs - Fresh | 1 | Weekly - usually choice of fresh or dried not both) |
Eggs - Dried | Packet - makes 12 eggs | Monthy ( usually choice of fresh or dried not both) |
Bread | 255g (9ozs) | Daily - but this had to include flour used for cakes etc. |
No comments:
Post a Comment